The Bears Are Leaving Chicago. Indiana Just Wrote the Check.
I was in the bleachers at Wrigley Field on Friday watching the Cubs get absolutely dismantled by the San Francisco Giants, 18 to 3, when the Bears news started moving through the crowd. The game was already a disaster. Then someone checked their phone and word spread fast. The locals around me in those bleachers were already having a rough afternoon and this was the moment it turned into something else entirely. Nobody was thinking about the Cubs anymore. The city was about to lose its football team to Indiana and people were sitting with that in real time. So let us follow the money and figure out exactly how it happened.
| The Bleachers | I was sitting in the Wrigley bleachers with local Chicagoans on Friday when this news hit. The San Francisco Giants were putting up a historic number on the Cubs, 18 to 3, so the mood was already bleak. Then the Bears news started coming through on phones around me and the game became completely secondary. I talked to the people sitting near me and the reaction was the same across the board: genuine shock. Not the frustrated noise you hear after a bad Bears loss. Real disbelief. Chicago has sat through six years of stadium threats from this organization, location after location, and the assumption baked into this city was always that Illinois would eventually do enough to keep them home. The board voted Thursday. Indiana had already signed the paperwork. By Sunday people were still processing it and asking the same question out loud: is this actually happening. |
| Indiana's Offer | $1 billion in taxpayer-backed financing with no property taxes for decades and a 35-year lease. At the end of that lease the Bears have the option to buy the stadium for one dollar. Indiana taxpayers fund the bonds for three and a half decades and hand over the keys for a buck. That is the deal. |
| Bears Commitment | The Bears are contributing $2 billion to the partnership. The Northwest Indiana Stadium Authority would own the building and lease it back. Total project cost is estimated north of $3 billion. |
| How Indiana Pays | A 12% admissions tax on stadium events. A new 5% hotel tax in Lake County. A 1% food and beverage tax in Lake and Porter counties. New property taxes captured within a stadium development district. Plus $700 million redirected from Indiana Toll Road toll hikes, meaning drivers across northern Indiana are subsidizing this whether they care about football or not. |
| True Public Cost | The headline is $1 billion. University of Colorado Denver economist Geoffrey Propheter estimates the real cost to taxpayers at $4 billion once bond payments, lost tax base, and foregone revenue are fully accounted for. The food and beverage tax alone is projected to pull $12 to $18 million annually from Lake and Porter county residents. |
| What Illinois Offered | A bill that never passed. The Illinois spring legislative session ended May 31 without a stadium deal. The Senate passed a modified version at 4am. The House never voted. Session adjourned. Illinois offered property tax incentives the Bears called insufficient. Meanwhile Chicago still owes roughly $500 million on the 2003 Soldier Field renovation of a stadium the team may no longer use after 2033. |
| The $1 Buyout | This is the line that should make every Indiana taxpayer read it twice. The state backs decades of bond payments, builds a world class stadium, and at the end of the lease the Bears buy it for one dollar. Public risk absorbed over 35 years. Private asset transferred at the end. The Bills deal was bad. This clause is in a different category. |
| The Fan Problem | Hammond is 23 miles and roughly 33 minutes from downtown Chicago on a clear day. But the Bears fanbase is not downtown. It is concentrated on the North Side, in Lincoln Park, Wrigleyville, Evanston, and the northern suburbs. Getting from there to Hammond means going the opposite direction through the entire city, hitting the Dan Ryan or the Skyway, and crossing into Indiana. On a Sunday afternoon that is not 33 minutes. It is a fundamentally different trip, and it will test the loyalty of the season ticket base in ways the organization has not fully answered yet. |
I was in the bleachers at Wrigley on Friday watching the San Francisco Giants put 18 runs on the board while Chicago processed the Bears news in real time. The locals sitting around me had just watched their Cubs get embarrassed and then found out their football team was leaving the state. That is a rough Friday in any city. Indiana offered a dollar buyout on a billion dollar stadium. Illinois offered a bill that died at midnight. The Bears took the money. You cannot blame them for that. But nobody in those bleachers was ready to accept it. The North Side does not drive south through the city into Indiana on a Sunday morning. Chicago is going to fight this. I am not convinced it is over either.